Coolmax® Travel Socks S/M
Regular price
$6.00
EU | CM | USA Women |
USA Men |
UK Women | UK Men |
---|---|---|---|---|---|
36 | 23.5 | 6 | 4.5 | ||
37 | 24.2 | 6.5 | 5 | ||
38 | 24.8 | 7.5 | 6 | ||
39 | 25.5 | 8 | 6 | 6.5 | 5.5 |
40 | 26.2 | 9 | 6.5 | 7.5 | 6 |
41 | 26.8 | 9.5 | 7 | 8 | 6.5 |
42 | 27.5 | 10.5 | 8 | 9 | 7.5 |
43 | 28.2 | 9 | 8.5 | ||
44 | 28.8 | 9.5 | 9 | ||
45 | 29.5 | 10 | 9.5 | ||
46 | 30.2 | 11 | 10.5 | ||
47 | 30.8 | 12 | 11.5 |
* we recommend measuring your feet after your long day.